Pricing aligned with your growth: subscription + revenue share
Free 10% / Experience 7% / Pro 5% revenue share. Or $350/app lifetime buyout (first app: 0% share + Vibe Coding engineer support).
Pricing & Ways to Work
Subscription + rev share / Lifetime buyout / Official delivery
First-app bonus
Per-app buyoutLifetime Buyout (Per App)
$350$1900
First-app bonus ends on March 12, 2026
$350 per app • Lifetime platform access
First app: 0% revenue share
First app: Vibe Coding engineer collaboration
Best for your first commercial app
00
Days
00
Hrs
00
Min
00
Sec
Free
New
New users get $2 free
Free
No subscription fee • 10% revenue share (for validation)
Revenue share: 10%
3 projects
Basic AI chat
Community support
Experience
9.5
USD/moSubscription + 7% revenue share (for steady shipping)
Revenue share: 7%
Standard limits
AI chat
Community support
Pro
Popular
18
USD/moSubscription + 5% revenue share (built for growth)
Revenue share: 5%
Higher limits
Advanced features
Priority support
More customization
Need the official team to ship it?
We can deliver: Web→iOS/Android app + store submission; Web→mini program + submission; or 0→1 from scratch. Book a call for scope and quote.
Competitive Comparison
Free 🆓
| Feature | d1v.ai✨ | Vercel v0🚀 | Replit💻 | bolt.new⚡ | Loveable❤️ |
|---|---|---|---|---|---|
| Usage | Basic usage tier | Limited usage | Entry tier; 10 public apps | 150K daily / 1M monthly tokens | Entry tier (5 daily messages) |
| AI Limits | Limited prompts 🤖 | Limited prompts 🤖 | Limited AI access | ~100K tokens/day | Limited messages |
| Projects | Personal; limited | Personal; limited | 10 public apps | Basic; no collab | Public only; badge |
| Collab | None 🚫 | None 🚫 | None | None | None |
| Security | Basic 🔒 | Basic 🔒 | Basic | Basic | Basic; no opt-out |
| Deploy | 😎 Release | Preview deploys | Limited deploys | Basic run/edit | Basic; badge |
| Support | Community 🗣️ | Community 🗣️ | Community | Community | Discord |
Pro 💼
| Feature | d1v.ai✨ | Vercel v0🚀 | Replit💻 | bolt.new⚡ | Loveable❤️ |
|---|---|---|---|---|---|
| Price | $9.5/18 | $20/user | $20–25 | $25 (10M tokens) | $25 (usage pack) |
| Usage | Higher monthly usage | Monthly allowance | Allowance included | 10M+ tokens; rollover | Higher allowance; rollover |
| AI Limits | Higher limits 🤖 | Higher limits 🤖 | Full AI access | Unlimited w/ tokens | Higher; faster |
| Projects | Private; unlimited | Private; unlimited | Unlimited private | Private; unlimited | Private; unlimited |
| Collab | Team sharing 🤝 | Team sharing 🤝 | Basic team | Real-time (Teams $40) | 2 editors; shared |
| Security | Enhanced; domains 🔒 | Enhanced; domains 🔒 | Private repls | No branding; domains | No badge; domains |
| Deploy | CI/CD; analytics | CI/CD; analytics | Live; more resources | Publish; SEO; exports | Downloads; domains |
| Support | Email 📧 | Email 📧 | Priority email | Standard | Email; docs |
Enterprise 🏢
| Feature | d1v.ai✨ | Vercel v0🚀 | Replit💻 | bolt.new⚡ | Loveable❤️ |
|---|---|---|---|---|---|
| Price | Custom | Custom | $35–40/user; Custom | $40/user; Custom | $50; Custom |
| Usage | Custom/high | Custom/high | Larger allowance | Scaled usage | Custom allowance |
| AI Limits | Highest 🤖 | Highest 🤖 | Unlimited AI | Priority AI | Unlimited/custom |
| Projects | Unlimited | Unlimited | Unlimited; reserved VMs | Unlimited; team mgmt | Unlimited; shared |
| Collab | Full; SSO 🤝 | Full; SSO 🤝 | Team; SSO/SAML | Full; admin controls | Up to 20 seats |
| Security | SSO; compliance 🔒 | SSO; compliance 🔒 | SSO; SCIM | SSO; audit logs | SSO; group access |
| Deploy | SLAs; multi-region | SLAs; multi-region | High resources | Priority; integrations | Advanced; custom |
| Support | Dedicated 📞 | Dedicated 📞 | Dedicated | Dedicated | Dedicated; onboarding |
Notes: Subscriptions are billed in USD. Free/Experience/Pro include a platform revenue share of 10%/7%/5% (from app revenue). Lifetime buyout is $350 per app; your first app includes 0% revenue share plus Vibe Coding engineer collaboration.