We don't get it either: so many limits, so much $.
Zero-code generation with built-in payments, auth, analytics, and deploy. A DevβProd flywheel that actually ships.
Pricing Plans
Choose the plan that's right for you
Limited
One-timeLifetime Plan
$350$1900
Offer expires on December 25, 2025
$30/mo Γ every-mo
Early feature access
Developer chat
Founders badge
00
Days
00
Hrs
00
Min
00
Sec
Free
New
New users get $2 free
Free
Get started with basic features
$1.5 / month
3 projects
Basic AI chat
Community support
Experience
9.5
/monthFor individuals and light usage
$10 / month
Standard limits
AI chat
Community support
Pro
Popular
18
/monthFor professionals and heavy usage
$20 / month
Higher limits
Advanced features
Priority support
More customization
Need a Custom Solution?
For enterprise teams and organizations requiring higher limits, custom features, or dedicated support, we're here to help create a plan tailored to your needs.
Competitive Comparison
Free π
| Feature | d1v.aiβ¨ | Vercel v0π | Replitπ» | bolt.newβ‘ | Loveableβ€οΈ |
|---|---|---|---|---|---|
| Usage | Basic usage tier | Limited usage | Entry tier; 10 public apps | 150K daily / 1M monthly tokens | Entry tier (5 daily messages) |
| AI Limits | Limited prompts π€ | Limited prompts π€ | Limited AI access | ~100K tokens/day | Limited messages |
| Projects | Personal; limited | Personal; limited | 10 public apps | Basic; no collab | Public only; badge |
| Collab | None π« | None π« | None | None | None |
| Security | Basic π | Basic π | Basic | Basic | Basic; no opt-out |
| Deploy | π Release | Preview deploys | Limited deploys | Basic run/edit | Basic; badge |
| Support | Community π£οΈ | Community π£οΈ | Community | Community | Discord |
Pro πΌ
| Feature | d1v.aiβ¨ | Vercel v0π | Replitπ» | bolt.newβ‘ | Loveableβ€οΈ |
|---|---|---|---|---|---|
| Price | $9.5/18 | $20/user | $20β25 | $25 (10M tokens) | $25 (usage pack) |
| Usage | Higher monthly usage | Monthly allowance | Allowance included | 10M+ tokens; rollover | Higher allowance; rollover |
| AI Limits | Higher limits π€ | Higher limits π€ | Full AI access | Unlimited w/ tokens | Higher; faster |
| Projects | Private; unlimited | Private; unlimited | Unlimited private | Private; unlimited | Private; unlimited |
| Collab | Team sharing π€ | Team sharing π€ | Basic team | Real-time (Teams $40) | 2 editors; shared |
| Security | Enhanced; domains π | Enhanced; domains π | Private repls | No branding; domains | No badge; domains |
| Deploy | CI/CD; analytics | CI/CD; analytics | Live; more resources | Publish; SEO; exports | Downloads; domains |
| Support | Email π§ | Email π§ | Priority email | Standard | Email; docs |
Enterprise π’
| Feature | d1v.aiβ¨ | Vercel v0π | Replitπ» | bolt.newβ‘ | Loveableβ€οΈ |
|---|---|---|---|---|---|
| Price | Custom | Custom | $35β40/user; Custom | $40/user; Custom | $50; Custom |
| Usage | Custom/high | Custom/high | Larger allowance | Scaled usage | Custom allowance |
| AI Limits | Highest π€ | Highest π€ | Unlimited AI | Priority AI | Unlimited/custom |
| Projects | Unlimited | Unlimited | Unlimited; reserved VMs | Unlimited; team mgmt | Unlimited; shared |
| Collab | Full; SSO π€ | Full; SSO π€ | Team; SSO/SAML | Full; admin controls | Up to 20 seats |
| Security | SSO; compliance π | SSO; compliance π | SSO; SCIM | SSO; audit logs | SSO; group access |
| Deploy | SLAs; multi-region | SLAs; multi-region | High resources | Priority; integrations | Advanced; custom |
| Support | Dedicated π | Dedicated π | Dedicated | Dedicated | Dedicated; onboarding |
Notes: Prices are monthly in USD. Vercel v0 integrates with Vercel's ecosystem; Replit focuses on coding environments; bolt.new emphasizes fast prototyping; Loveable prioritizes UI/UX design. Higher tiers may offer custom pricing or annual discounts. Check official sites for details.